Drew University
Welcome to Regents Degrees's Drew University information and review section, where you will learn about how the Drew University compares with other colleges and universities in the Madison New Jersey area. There are currently 2 colleges and/or universities in Madison, NJ area.
Drew University Physical Address
Drew University College Leadership
President: Thomas Kean
Drew University Street Address
36 Madison Ave
Madison, NJ 07940
Main Web Site: www.drew.edu
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
Drew University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $36,572.00 | $36,572.00 | $36,572.00 |
| Students Living Off Campus | $37,898.00 | $37,898.00 | $37,898.00 |
| Students Living Off Campus(W/Family) | $30,868.00 | $30,868.00 | $30,868.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $36,572.00 |
| Total price for in-state students living on campus 2002-2003 | $36,572.00 |
| Total price out-of-state students living on campus 2002-2003 | $36,572.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $37,898.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $37,898.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $37,898.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $30,868.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $30,868.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $30,868.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Drew University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 6% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 5% |
| Percent Hispanic | 5% |